Upcoming GLS

HOLLAND PLAIN GLS

| GLS Name | Holland Plain |
|---|---|
| Address | Holland Plain |
| District | D21 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 169,175 |
| Total Units | 280 |
| Plot Ratio | 1.8 |
| Nearest MRT | Holland Road |
CROSS STREET

| GLS Name | Cross Street GLS |
|---|---|
| Address | Cross Street |
| District | D01 |
| Region | CCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 24,756 sqft |
| Total Units | 315 |
| Plot Area | 6.3 |
| Nearest MRT | Telok Ayer |
RIVER VALLEY GREEN GLS

| GLS Name | River Valley Green Parcel C |
|---|---|
| Address | River Valley Green Parcel C |
| District | D09 |
| Region | CCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 123,785 sqft |
| Total Units | 470 |
| Plot Ratio | 3.5 |
| Nearest MRT | Great World |
DUNEARN ROAD GLS

| GLS Name | Dunearn Road GLS |
|---|---|
| Address | Dunearn Road |
| District | D05 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 205,590 |
| Total Units | Total Number of Units |
| Plot Ratio | No. of Blocks |
| Nearest MRT | Sixth Avenue |
MARINA GARDEN LANE GLS

| GLS Name | Marina Gardens Lane |
|---|---|
| Address | Marina Gardens Lane |
| District | D01 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 64,583 sqft |
| Total Units | 390 |
| Plot Ratio | 5.6 |
| Nearest MRT | Marina South |
MARINA GARDEN CRESCENT GLS
|
|---|
KALLANG AVENUE GLS

| GLS Name | Kallang Avenue |
|---|---|
| Address | Kallang Avenue |
| District | D0 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 145,312 sqft |
| Total Units | 450 |
| Plot Ratio | 4 |
| Nearest MRT | Kallang |
TANJONG RHU ROAD GLS

| GLS Name | Tanjong Rhu Road |
|---|---|
| Address | Tanjong Rhu Road |
| District | D15 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 132,396 sqft |
| Total Units | 525 |
| Plot Ratio | 3.7 |
| Nearest MRT | Katong Park |
DAIRY FARM GLS

| GLS Name | Dairy Farm Walk GLS |
|---|---|
| Address | Dairy Farm Walk |
| District | D23 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 101,656 sqft |
| Total Units | 480 |
| Plot Ratio | 1.4 |
| Nearest MRT | Hillview |
JURONG LAKE DISTRICT GLS

| GLS Name | Jurong Lake District GLS |
|---|---|
| Address | Jurong Lake |
| District | D05 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 731,945 |
| Total Units | Total Number of Units |
| Plot Ratio | No. of Blocks |
| Nearest MRT | Jurong East |
LENTOR CENTRAL GLS

| GLS Name | Lentor Central |
|---|---|
| Address | Lentor Central |
| District | D26 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 177,604 sqft |
| Total Units | 580 |
| Plot Ratio | 3 |
| Nearest MRT | Lentor |
MEDIA CIRCLE PARCEL B GLS

| GLS Name | Media Circle Parcel B |
|---|---|
| Address | Media Circle Parcel B |
| District | D05 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 104,409 sqft |
| Total Units | 500 |
| Plot Ratio | 4.3 |
| Nearest MRT | Queenstown |
MEDIA CIRCLE PARCEL A GLS
| GLS Name | Media Circle |
|---|---|
| Address | Media Circle |
| District | D05 |
| Region | RCR |
| Tenure | 60 years -Leasehold |
| Property type | Residential condominium |
| Site Area | 61,354 sqft |
| Total Units | 520 |
| Plot Ratio | 4.2 |
| Nearest MRT | One-North |
MILTONIA CLOSE GLS

| GLS Name | Miltonia Close |
|---|---|
| Address | Miltonia Close |
| District | D27 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Executive Condominium |
| Site Area | 165,764 sqft |
| Total Units | 430 |
| Plot Ratio | 2.8 |
| Nearest MRT | Khatib |
WOODLANDS DRIVE 17 (EC) GLS
| GLS Name | Woodlands Drive 17 |
|---|---|
| Address | Woodlands Drive 17 |
| District | D25 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Executives condominium |
| Site Area | 290,409 sqft |
| Total Units | 560 |
| Plot Ratio | 2.1 |
| Nearest MRT | Woodlands South |
WOODLANDS AVENUE 2 GLS

| GLS Name | Woodlands Ave 2 |
|---|---|
| Address | Woodlands Ave 2 |
| District | D25 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 296,072 sqft |
| Total Units | 440 |
| Plot Ratio | 4.2 |
| Nearest MRT | Woodlands |